Visitors: Harcum College Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Carmen Cruz | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 4:45 |
| 3 | Chanae Counsel | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 5 | Lakeshia Chambers | |
1/5 | 1/5 | 1/2 | 4 |
2 | 5 | 7 |
2 | 1 | 0 |
0 | 2 | 15:18 |
| 10 | * Keyontae Perry | |
0/4 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 15:04 |
| 11 | Gabrielle Moore | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:14 |
| 12 | Kyra McGriff | |
2/6 | 0/0 | 2/2 | 6 |
3 | 3 | 6 |
1 | 0 | 0 |
0 | 1 | 18:22 |
| 13 | * Carlotta Mingo | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 0 | 7:39 |
| 20 | Crystal Brown | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:57 |
| 21 | * Ana Cruz | |
10/19 | 6/9 | 1/1 | 27 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 1 | 30:59 |
| 22 | RoseMary Vaughn | |
2/7 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 13:48 |
| 23 | Janai Brister | |
1/2 | 0/0 | 1/3 | 3 |
1 | 4 | 5 |
3 | 0 | 0 |
0 | 0 | 14:55 |
| 24 | * Sironda Chambers | |
2/13 | 0/8 | 14/16 | 18 |
6 | 9 | 15 |
2 | 9 | 2 |
0 | 3 | 34:56 |
| 35 | * Alisa Roberts | |
7/12 | 5/8 | 1/3 | 20 |
2 | 4 | 6 |
1 | 1 | 2 |
0 | 7 | 27:48 |
| 32 | Karen Kelly | |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 5:02 |
| Team | | | | | | 7 | 3 | 10 | | | 3 | | | |
| Totals | | 29/80 | 13/38 | 20/27 | 91 | 25 | 37 | 62 | 18 | 13 | 10 | 1 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 15/43 | 34.9% |
2nd Half | 14/37 | 37.8% |
Game | 29/80 | 36.3% |
| 3 PT FG | 1st Half | 8/23 | 34.8% |
2nd Half | 5/15 | 33.3% |
Game | 13/38 | 34.2% |
| Free Throws | 1st Half | 16/21 | 76.2% |
2nd Half | 4/6 | 66.7% |
Game | 20/27 | 74.1% |
|
|
Home: Manor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Donika Irons | G-F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:01 |
| 5 | * Darlene Morgan | C |
0/11 | 0/1 | 1/4 | 1 |
1 | 6 | 7 |
2 | 2 | 5 |
0 | 1 | 31:45 |
| 10 | Christina Hryhorchuk | F-C |
1/5 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 1 | 9:14 |
| 14 | * Renee Deas | G |
0/6 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 5 |
0 | 2 | 24:32 |
| 20 | Allie Feinberg | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Kamia Smith | G |
5/15 | 2/7 | 0/0 | 12 |
1 | 1 | 2 |
4 | 2 | 3 |
0 | 0 | 31:27 |
| 25 | Rasheeda Love | F |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 2 | 15:50 |
| 30 | Marsharen DuPont | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:43 |
| 32 | Danielle Casper | G-F |
0/6 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 17:18 |
| 33 | * Ebony Washington | F-C |
5/11 | 0/0 | 1/1 | 11 |
5 | 8 | 13 |
2 | 0 | 3 |
1 | 2 | 35:57 |
| 42 | * Sharmane Hall | G |
7/9 | 0/0 | 4/13 | 18 |
8 | 8 | 16 |
4 | 1 | 1 |
0 | 0 | 28:13 |
| Team | | | | | | 1 | 6 | 7 | | | 2 | | | |
| Totals | | 19/70 | 2/12 | 6/18 | 46 | 20 | 30 | 50 | 18 | 9 | 24 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 9/37 | 24.3% |
Game | 19/70 | 27.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/8 | 12.5% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 2/11 | 18.2% |
2nd Half | 4/7 | 57.1% |
Game | 6/18 | 33.3% |
|
|
| Har | Manor |
| Har | Manor |
| Har | Manor |
| Free Throw Pts | 20 | 6 |
3Pt Points | 39 | 6 |
Pts/Possession | 1.17 | 0.56 |
| Pts off Turnovers | 15 | 0 |
2nd Chance Points | 15 | 16 |
Pts off Bench | 26 | 4 |
| Total Rebounds | 62 | 50 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 45.5 | 35.1 |
Def Rebound % | 64.9 | 54.5 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | Har |
None |
| Manor |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Harcum College Bears | 54 | 37 | 0 | 0 | 0 | 0 | 91 |
| Manor College Blue Jays | 23 | 23 | 0 | 0 | 0 | 0 | 46 |
|