Visitors: Salem Community Oaks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | John Booker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Julian Drumgoole | |
3/8 | 0/1 | 1/2 | 7 |
3 | 2 | 5 |
3 | 0 | 3 |
0 | 0 | 40:00 |
| 20 | * Lewis Peterson | |
2/8 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 1 | 40:00 |
| 13 | Kristopher Redd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Dominique Roy | |
9/22 | 1/3 | 0/0 | 19 |
2 | 5 | 7 |
1 | 2 | 5 |
1 | 6 | 40:00 |
| 24 | * Omar Skinner | |
12/22 | 0/0 | 5/8 | 29 |
6 | 6 | 12 |
3 | 2 | 5 |
1 | 7 | 40:00 |
| 21 | * Donnel Sloan | |
2/14 | 1/7 | 2/2 | 7 |
0 | 2 | 2 |
1 | 1 | 2 |
1 | 5 | 40:00 |
| 10 | De'Sean Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 28/74 | 2/11 | 9/14 | 67 | 13 | 22 | 35 | 12 | 5 | 17 | 3 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 16/38 | 42.1% |
Game | 28/74 | 37.8% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/2 | 50.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 3/7 | 42.9% |
Game | 9/14 | 64.3% |
|
|
Home: Manor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Soosoo Taulelei | F |
7/15 | 0/0 | 5/5 | 19 |
4 | 11 | 15 |
0 | 7 | 2 |
0 | 0 | 34:05 |
| 15 | Gabriel Rodriguez | C |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 5 | 20:58 |
| 20 | * Maurice Robinson | G |
4/10 | 2/4 | 2/2 | 12 |
4 | 3 | 7 |
2 | 4 | 2 |
0 | 2 | 33:28 |
| 24 | * Makel Brunson | G |
3/10 | 0/2 | 0/0 | 6 |
3 | 6 | 9 |
3 | 1 | 5 |
0 | 2 | 28:11 |
| 25 | Victor Wardrope | F |
3/7 | 0/1 | 0/0 | 6 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 0 | 9:14 |
| 10 | * Rodney Parish | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
2 | 5 | 6 |
0 | 1 | 36:51 |
| 34 | * Khalil Bookard | F |
11/25 | 1/5 | 0/0 | 23 |
7 | 7 | 14 |
2 | 2 | 7 |
0 | 2 | 37:13 |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 32/75 | 3/12 | 7/7 | 74 | 21 | 37 | 58 | 10 | 20 | 25 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 15/44 | 34.1% |
2nd Half | 17/31 | 54.8% |
Game | 32/75 | 42.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 6/6 | 100% |
Game | 7/7 | 100% |
|
|
| Salem | Manor |
| Salem | Manor |
| Salem | Manor |
| Free Throw Pts | 9 | 7 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.80 | 0.90 |
| Pts off Turnovers | 21 | 12 |
2nd Chance Points | 16 | 18 |
Pts off Bench | 0 | 10 |
| Total Rebounds | 35 | 58 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 26.0 | 48.8 |
Def Rebound % | 51.2 | 74.0 |
Total Rebound % | 37.6 | 62.4 |
| Technical Fouls | Salem |
None |
| Manor |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Salem Community Oaks | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
| Manor College Blue Jays | 32 | 42 | 0 | 0 | 0 | 0 | 74 |
|