Visitors: Mercer County College Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 40 | * Isaiah Andrews | |
3/9 | 0/1 | 0/0 | 6 |
2 | 3 | 5 |
0 | 1 | 1 |
1 | 0 | 27:17 |
| 30 | * Paco Boussougou | |
7/10 | 0/0 | 2/2 | 16 |
4 | 1 | 5 |
2 | 2 | 1 |
2 | 2 | 29:50 |
| 42 | Gary Carthan | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:45 |
| 31 | Kevon Cornwall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 13 | Quincy Hendryx | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Marcus Jiminez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| 23 | * Uros Kovacevic | |
4/11 | 2/8 | 3/5 | 13 |
0 | 4 | 4 |
1 | 4 | 6 |
0 | 0 | 39:08 |
| 24 | * Quentin Loftin | |
2/7 | 1/4 | 1/2 | 6 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 32:00 |
| 20 | Anthony Obery | |
1/3 | 0/0 | 1/2 | 3 |
0 | 4 | 4 |
1 | 2 | 5 |
0 | 0 | 24:06 |
| 15 | Arlington Rowley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 32 | Aaron Smitherman | |
0/2 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
2 | 0 | 13:10 |
| 11 | * Derek Williams | |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 19:29 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 19/48 | 3/15 | 11/15 | 52 | 9 | 17 | 26 | 13 | 10 | 19 | 5 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 10/25 | 40.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/9 | 33.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 5/7 | 71.4% |
Game | 11/15 | 73.3% |
|
|
Home: Manor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Soosoo Taulelei | F |
4/11 | 0/0 | 0/0 | 8 |
0 | 5 | 5 |
3 | 1 | 2 |
0 | 1 | 31:56 |
| 15 | Gabriel Rodriguez | C |
3/4 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 1 | 19:32 |
| 20 | * Maurice Robinson | G |
4/9 | 0/3 | 0/2 | 8 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 4 | 31:27 |
| 23 | Robert Reeves, Jr. | G |
2/4 | 1/2 | 1/1 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:17 |
| 24 | * Makel Brunson | G |
4/6 | 1/1 | 6/8 | 15 |
4 | 5 | 9 |
4 | 3 | 4 |
0 | 1 | 32:37 |
| 25 | Victor Wardrope | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Rodney Parish | G |
3/5 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
3 | 4 | 4 |
0 | 1 | 38:30 |
| 34 | * Khalil Bookard | F |
8/19 | 0/5 | 3/4 | 19 |
2 | 5 | 7 |
2 | 1 | 6 |
0 | 0 | 39:41 |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 28/58 | 2/12 | 10/15 | 68 | 15 | 24 | 39 | 16 | 9 | 19 | 0 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 11/24 | 45.8% |
Game | 28/58 | 48.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/5 | 20.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 6/11 | 54.5% |
Game | 10/15 | 66.7% |
|
|
| Mer | Manor |
| Mer | Manor |
| Mer | Manor |
| Free Throw Pts | 11 | 10 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.79 | 0.99 |
| Pts off Turnovers | 13 | 18 |
2nd Chance Points | 6 | 14 |
Pts off Bench | 9 | 12 |
| Total Rebounds | 26 | 39 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 27.3 | 46.9 |
Def Rebound % | 53.1 | 72.7 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | Mer |
None |
| Manor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mercer County College Vikings | 24 | 28 | 0 | 0 | 0 | 0 | 52 |
| Manor College Blue Jays | 39 | 29 | 0 | 0 | 0 | 0 | 68 |
|